Bike buying guide

It’s important in cycling that once the correct size bike has been chosen, the saddle and handlebars are adjusted to the right height to suit the rider

Cycles set up correctly are easier to ride and will help prevent personal injury.
The Highway Code states that a cyclist must be able to touch the floor with the balls of their feet when stationary. This is often a good starting point for the inexperienced cyclist, however the more experienced cyclist will find greater comfort and performance with the saddle height set so the leg is almost fully extended at the bottom of the pedal stoke.

The tables below are to be used as a guide when choosing your next bicycle. Please do not hesitate to call or email Oundle Bikefix if you require any further assistance.

Childrens Bike Size Guide

Rider Age

Rider Height

Wheel Size

Age Feet and Inches Centimetres  
2 – 5 Years 2′ 10″ – 3′ 7″ 85 – 100 Balance Bikes
2 – 4 Years 2′ 10″ – 3′ 4″ 85 – 100 12 Inch Wheel Diameter
3 – 5 Years 3′ 1″ – 3′ 7″ 95 – 100 14 Inch Wheel Diameter
5 – 7 Years 3′ 7″ – 4′ 0″ 110 – 120 16 Inch Wheel Diameter
7 – 9 Years 4′ 0″ – 4′ 5″ 120 – 135 20 Inch Wheel Diameter
9 – 11 Years 4′ 5″ – 4′ 9″ 135 – 145 24 Inch Wheel Diameter
11+ Years 4′ 9″+ 145+ 26 Inch Wheel Diameter

 

Gents Frame Size Guide

Rider Height

Suggested Frame Size

Feet and Inches Centimetres Inches Size
4′ 10″ – 5′ 2″ 148 – 158 13 – 14 XS
5′ 2″ – 5′ 6″ 158 – 168 15 – 16 S
5′ 6″ – 5′ 10″ 168 – 178 17 – 18 M
5′ 10″ – 6′ 1″ 178 – 185 19 – 20 L
6′ 1″ – 6′ 4″ 185 – 193 21 – 22 XL
6′ 4″ – 6′ 6″ 193 – 198 23 – 24 XXL

 

Mens Road Bike Size Guide

Rider Height

Inside Leg

Suggested Frame Size

ft & ins cm ins cm ins cm
5+ 152 27 – 29 68.5 – 73.5 18 48
5.1+ 155 27 – 29 68.5 – 73.5 18 48
5.2+ 157.5 27 – 29 68.5 – 73.5 18 48
5.3+ 160 28 – 30 71 – 76 19 50
5.4+ 162.5 28 – 30 71 – 76 19 50
5.5+ 165 29 – 31 73.5 – 79 20 52
5.6+ 167.5 28 – 30 71 – 76 20 52
5.7+ 170 28 – 30 73.5 – 76 21 54
5.8+ 172.5 30 – 32 76 – 81 21 54
5.9+ 175 31 – 33 79 – 84 22 56
5.10+ 177.5 30 – 32 79 – 84 22 56
5.11+ 180 32 – 34 81 – 87 23 58
6.0+ 183 32 – 34 81 – 87 23 58
6.2 188 33 – 35 84 – 89 24 60

 

Ladies Frame Size Guide

Rider Height

Suggested Frame Size

Feet and Inches Centimetres Inches Size
4′ 10″ – 5′ 2″ 148 – 158 13-14 XS
5′ 2″ – 5′ 6″ 158 – 168 15-16 S
5′ 6″ – 5′ 10″ 168 – 178 17-18 M
5′ 10″ – 6′ 1″ 178 – 185 19+ L